Alexander Sulzer
Alexander Sulzer
Born: May 30, 1984
Kaufbeuren, Germany
Position: D
Height: 6'1"
Weight: 207
Shoot/Catch: Right
Career: 2007-2013
Major league statistics
Alexander Sulzer scored 24 goals and recorded 79 assists in his 155-game career with the Milwaukee Admirals and Rochester Americans. He began playing during the 2007 season and last took the ice during the 2013 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | AHL | Milwaukee Admirals | 61 | 7 | 25 | 32 | 47 | +1 | 5 | 0 | 1 | 0 | 0 | 0 | 102 | 6.9 |
2008-09 | AHL | Milwaukee Admirals | 48 | 8 | 26 | 34 | 36 | +8 | 4 | 0 | 0 | 0 | 0 | 0 | 64 | 12.5 |
2009-10 | AHL | Milwaukee Admirals | 36 | 7 | 23 | 30 | 8 | +13 | 5 | 0 | 0 | 0 | 0 | 0 | 86 | 8.1 |
2013-14 | AHL | Rochester Americans | 10 | 2 | 5 | 7 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 18.2 |
Totals | 155 | 24 | 79 | 103 | 93 | 20 | 15 | 0 | 1 | 0 | 0 | 0 | 263 | 9.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | AHL | Milwaukee Admirals | 7 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |